Niseko Village Airport ExpressNiseko Village Airport ExpressNiseko Village Airport Express

Private Transfer(Direct One Way from/to Niseko)_Summer
Type Compact Crown Alphard HIACE Luxury
Jumbo
Micro Bus Mid-size Bus Bus
Number of passenger
(with luggage)
4seats
(2Pax)
4seats
(2Pax)
5seats
(3Pax)
9seats
(7Pax)
5seats
(5Pax)
17seats
(12Pax)
25seats
(18Pax)
45seats
(30Pax)
New Chitose Airport ¥33,000 ¥40,000 ¥50,000 ¥48,000 ¥52,000 ¥78,000 ¥90,000 ¥100,000
Sapporo ¥33,000 ¥40,000 ¥50,000 ¥48,000 ¥52,000 ¥78,000 ¥90,000 ¥100,000
Otaru ¥25,000 Please check the price to the tours company ¥44,000 ¥40,000 Please check the price to the tours company ¥65,000 ¥70,000 ¥80,000
Kiroro ¥24,000 ¥40,000 ¥30,000 ¥62,000 ¥67,000 ¥72,000
Rusutsu ¥20,000 ¥30,000 ¥25,000 ¥40,000 ¥50,000 ¥60,000
Hakodate ¥55,000 ¥64,000 ¥60,000 ¥95,000 ¥110,000 ¥120,000
Lake Toya ¥26,000 ¥38,000 ¥35,000 ¥65,000 ¥75,000 ¥85,000
Noboribetsu ¥36,000 ¥50,000 ¥48,000 ¥75,000 ¥82,000 ¥90,000
Tomamu ¥55,000 Please check the price to the tours company ¥60,000 ¥85,000 ¥95,000 ¥105,000
Furano ¥55,000 ¥60,000 ¥85,000 ¥95,000 ¥105,000


Private Transfer(Direct One Way from/to Niseko)_Winter
Type Compact Crown Alphard HIACE Alphard
Executive Lounge
Luxury
Jumbo
Micro Bus Mid-size Bus Bus
Number of passenger
(with luggage)
4seats
(2Pax)
4seats
(2Pax)
5seats
(3Pax)
9seats
(7Pax)
5seats
(3Pax)
5seats
(5Pax)
17seats
(12Pax)
25seats
(18Pax)
45seats
(30Pax)
New Chitose Airport ¥38,000 ¥45,000 ¥55,000 ¥55,000 ¥60,000 ¥60,000 ¥90,000 ¥100,000 ¥110,000
Sapporo ¥38,000 ¥45,000 ¥55,000 ¥55,000 ¥60,000 ¥60,000 ¥90,000 ¥100,000 ¥110,000
Otaru ¥38,000 ¥45,000 ¥55,000 ¥55,000 ¥60,000 Please check the price to the tours company ¥90,000 ¥100,000 ¥110,000
Kiroro ¥30,000 Please check the price to the tours company ¥45,000 ¥45,000 ¥50,000 ¥70,000 ¥75,000 ¥80,000
Rusutsu ¥25,000 ¥35,000 ¥35,000 ¥40,000 ¥50,000 ¥60,000 ¥70,000
Hakodate ¥55,000 ¥65,000 ¥65,000 ¥70,000 ¥100,000 ¥110,000 ¥120,000
Lake Toya ¥30,000 ¥40,000 ¥40,000 ¥45,000 ¥70,000 ¥80,000 ¥90,000
Noboribetsu ¥40,000 ¥50,000 ¥50,000 ¥55,000 ¥80,000 ¥90,000 ¥100,000
Tomamu ¥55,000 ¥70,000 ¥70,000 ¥75,000 ¥85,000 ¥90,000 ¥105,000
Furano ¥60,000 ¥70,000 ¥70,000 ¥75,000 ¥100,000 ¥110,000 ¥120,000
Private Transfer(Direct One Way from/to Niseko)
Type Compact Crown Alphard HIACE Alphard
Executive Lounge
Luxury
Jumbo
Micro Bus Mid-size Bus Bus
Number of passenger
(with luggage)
4seats
(2Pax)
4seats
(2Pax)
5seats
(3Pax)
9seats
(7Pax)
5seats
(3Pax)
5seats
(5Pax)
17seats
(12Pax)
25seats
(18Pax)
45seats
(30Pax)
New Chitose Airport ¥38,000 ¥45,000 ¥55,000 ¥55,000 ¥60,000 ¥60,000 ¥90,000 ¥100,000 ¥110,000
Sapporo ¥38,000 ¥45,000 ¥55,000 ¥55,000 ¥60,000 ¥60,000 ¥90,000 ¥100,000 ¥110,000
Otaru ¥38,000 ¥45,000 ¥55,000 ¥55,000 ¥60,000 料金確認 ¥90,000 ¥100,000 ¥110,000
Kiroro ¥30,000 料金確認 ¥45,000 ¥45,000 ¥50,000 ¥70,000 ¥75,000 ¥80,000
Rusutsu ¥25,000 ¥35,000 ¥35,000 ¥40,000 ¥50,000 ¥60,000 ¥70,000
Hakodate ¥55,000 ¥65,000 ¥65,000 ¥70,000 ¥100,000 ¥110,000 ¥120,000
Lake Toya ¥30,000 ¥40,000 ¥40,000 ¥45,000 ¥70,000 ¥80,000 ¥90,000
Noboribetsu ¥40,000 ¥50,000 ¥50,000 ¥55,000 ¥80,000 ¥90,000 ¥100,000
Tomamu ¥55,000 ¥70,000 ¥70,000 ¥75,000 ¥85,000 ¥90,000 ¥105,000
Furano ¥60,000 ¥70,000 ¥70,000 ¥75,000 ¥100,000 ¥110,000 ¥120,000
Niseko Village Airport Express
Notice
Change/Cancellation Policy
Cancellation Date 7 days – 2 day
prior to the travel date
1 day
prior to the travel date
On the travel date
(Before departure)
On the travel date
(No show without notice)
Handling Charge 30% 40% 50% 100%
CompanySpecified Commercial TransactionsPrivacy PolicyTravel Agent ContractTravel Condition
© 2023 Long Prime Co., Ltd.